Reference
Every state, every rate
Income tax, sales tax, property tax and minimum wage for all 51 US jurisdictions, sorted and sourced, for 2026. Sort any column to see where a state sits. Each row links to its own page, with the source and effective date for every figure.
- Jurisdictions
- 51
- No income tax on wages
- 8
- Flat rate
- 14
- Graduated brackets
- 28
| Alabama | 5% | 9.46% | 0.28% | $7.25 |
|---|---|---|---|---|
| Alaska | None | 1.82% | 0.57% | $14 |
| Arizona | 2.5% flat | 8.52% | 0.48% | $15.15 |
| Arkansas | 3.9% | 9.46% | 0.51% | $11 |
| California | 13.3% | 8.99% | 0.7% | $16.90 |
| Colorado | 4.4% flat | 7.89% | 0.41% | $15.16 |
| Connecticut | 6.99% | 6.35% | 1.54% | $16.94 |
| Delaware | 6.6% | 0% | 0.48% | $15 |
| District of Columbia | 10.75% | 6% | 0.6% | $18.40 |
| Florida | None | 6.98% | 0.71% | $14 |
| Georgia | 5.19% flat | 7.49% | 0.78% | $7.25 |
| Hawaii | 11% | 4.5% | 0.28% | $16 |
| Idaho | 5.3% | 6.03% | 0.45% | $7.25 |
| Illinois | 4.95% flat | 8.96% | 1.79% | $15 |
| Indiana | 2.95% flat | 7% | 0.69% | $7.25 |
| Iowa | 3.8% flat | 6.94% | 1.22% | $7.25 |
| Kansas | 5.58% | 8.69% | 1.35% | $7.25 |
| Kentucky | 3.5% flat | 6% | 0.63% | $7.25 |
| Louisiana | 3% flat | 10.11% | 0.41% | $7.25 |
| Maine | 7.15% | 5.5% | 0.98% | $15.10 |
| Maryland | 6.5% | 6% | 0.85% | $15 |
| Massachusetts | 9% | 6.25% | 1% | $15 |
| Michigan | 4.25% flat | 6% | 1.07% | $13.73 |
| Minnesota | 9.85% | 8.13% | 0.93% | $11.41 |
| Mississippi | 4% flat | 7.06% | 0.56% | $7.25 |
| Missouri | 4.7% | 8.45% | 0.64% | $15 |
| Montana | 5.65% | 0% | 0.58% | $10.85 |
| Nebraska | 4.55% | 6.98% | 1.16% | $15 |
| Nevada | None | 8.24% | 0.52% | $12 |
| New Hampshire | None | 0% | 2.11% | $7.25 |
| New Jersey | 10.75% | 6.61% | 2.14% | $15.92 |
| New Mexico | 5.9% | 7.67% | 0.78% | $12 |
| New York | 10.9% | 8.54% | 1.77% | $17 |
| North Carolina | 3.99% flat | 7% | 0.85% | $7.25 |
| North Dakota | 2.5% | 7.09% | 0.97% | $7.25 |
| Ohio | 2.75% flat | 7.29% | 1.55% | $11 |
| Oklahoma | 4.5% | 9.06% | 0.89% | $7.25 |
| Oregon | 9.9% | 0% | 0.98% | $15.55 |
| Pennsylvania | 3.07% flat | 6.34% | 1.59% | $7.25 |
| Rhode Island | 5.99% | 7% | 1.24% | $16 |
| South Carolina | 6% | 7.49% | 0.57% | $7.25 |
| South Dakota | None | 6.11% | 1.18% | $11.85 |
| Tennessee | None | 9.61% | 0.72% | $7.25 |
| Texas | None | 8.2% | 1.71% | $7.25 |
| Utah | 4.5% flat | 7.42% | 0.6% | $7.25 |
| Vermont | 8.75% | 6.39% | 1.9% | $14.42 |
| Virginia | 5.75% | 5.77% | 0.81% | $12.77 |
| Washington | 9% | 9.51% | 0.98% | $17.13 |
| West Virginia | 4.82% | 6.59% | 0.57% | $8.75 |
| Wisconsin | 7.65% | 5.72% | 1.23% | $7.25 |
| Wyoming | None | 5.56% | 0.62% | $5.15 |
Income tax is the top marginal rate on wage income. Sales tax combines the state rate with the average local rate, which varies by city. Property tax is an effective rate on median home value, and is set locally, so your county bill will differ. Sources are listed on each state page.